Showing 1–12 of 40 results

Helical Combination Piles

MacLean’s innovative and industry-leading design of the Strength Square™ pipe coupling system allows for square shaft leads to be directly coupled to round extensions without requiring additional components to purchase. MPS Combo Piles allow for the smaller profile square lead to penetrate tough soils and dense lenses while the round extensions provide excellent lateral support.

D6 1-1/2" Leads - 5,500 ft-lb, 68 kip ultimate

Catalog Number ICC-ES Product Description Standard pack Weight Ea (lbs)
D660S10 1-1/2" RCS Lead, 60" long, 10" helix 50 45.8
D660S12 1-1/2" RCS Lead, 60" long, 12" helix 50 48.3
D660S810 1-1/2" RCS Lead, 60" long, 8"-10" helix 25 51.1
D684S8 1-1/2" RCS Lead, 84" long, 8" helix 50 58.8
D684S10 1-1/2" RCS Lead, 84" long, 10" helix 50 62.8
D660S1012 1-1/2" RCS Lead, 60" long, 10"-12" helix 25 58.8
D684S12 1-1/2" RCS Lead, 84" long, 12" helix 50 66.6
D684S810 1-1/2" RCS Lead, 84" long, 8"-10" helix 25 66.9
D684S1012 1-1/2" RCS Lead, 84" long, 10"-12" helix 25 74.7
D684S81012 1-1/2" RCS Lead, 84" long, 8"-10"-12" helix 25 78.8
D684S101214 1-1/2" RCS Lead, 84" long, 10"-12"-14" helix 20 91.0

P28 2-7/8" Extensions - 7,500 ft-lb, 70 kip ultimate

Catalog Number ICC-ES Product Description Standard pack Weight Ea (lbs)
P28E42 2-7/8" Pipe Extension, 42" long 40 31.6
P28E64 2-7/8" Pipe Extension, 64" long 40 40.7
P28E84 2-7/8" Pipe Extension, 84" long 40 51.0
P28E124 2-7/8" Pipe Extension, 124" long 30 71.5

D7 1-1/2" Leads - 7,000 ft-lb, 70 kip ultimate

Catalog Number Description Standard pack Weight Ea (lbs)
D760S1012 1-1/2" HS-RCS Extension, 60" long, 10"-12" helix 25 58.8
D784S1012 1-1/2" HS-RCS Extension, 84" long, 10"-12" helix 25 72.0
D784S81012 1-1/2" HS-RCS Extension, 84" long, 8-10-12" helix 25 78.8
D784S101214 1-1/2" HS-RCS Extension, 84" long, 10-12-14" helix 20 91.0

P28H 2-7/8" Extensions - 8,000 ft-lb, 90 kip ultimate

Catalog Number Description Standard pack Weight Ea (lbs)
P28HE64 2-7/8" Pipe Extension, 64" long, Sch 80 40 31.6
P28HE84 2-7/8" Pipe Extension, 84" long, Sch 80 40 40.7
P28HE124 2-7/8" Pipe Extension, 120" long, Sch 80 40 51.0

D10 1-3/4" Leads - 10,400 ft-lb, 100 kip ultimate

Catalog Number ICC-ES Product Description Standard pack Weight Ea (lbs)
D1060S10 1-3/4" RCS Lead, 60" long, 10" helix 30 61.5
D1060S810 1-3/4" RCS Lead, 60" long, 8"-10" helix 25 65.7
D1060S1012 1-3/4" RCS Lead, 60" long, 10"-12" helix 25 73.4
D1084S1012 1-3/4" RCS Lead, 84" long, 10"-12" helix 20 97.2
D1084S81012 1-3/4" RCS Lead, 84" long, 8"-10"-12" helix 15 101.4
D1084S101214 1-3/4" RCS Lead, 84" long, 10"-12"-14" helix 15 113.6
D1084S810 1-3/4" RCS Lead, 84" long, 8"-10" helix 20 89.5

P35 3-1/2" Extensions - 11,400 Ft-lb, 100 kip ultimate

Catalog Number ICC-ES Product Description Standard pack Weight Ea (lbs)
P35E64 3-1/2" Pipe Extension, 64" long 40 54.4
P35E84 3-1/2" Pipe Extension, 84" long 30 67.8
P35E124 3-1/2" Pipe Extension, 124" long 20 94.5

P35H 3-1/2" Extensions - 15,000 ft-lb, 120 kip ultimate

Catalog Number ICC-ES Product Description Standard pack Weight Ea (lbs)
P35HE64 3-1/2" Pipe Extension, 64" long, Sch 80 24 66.0
P35HE84 3-1/2" Pipe Extension, 84" long, Sch 80 24 83.0
P35HE124 3-1/2" Pipe Extension, 124" long, Sch 80 16 116.0

D15 2" Leads - 15,000 ft-lb, 150 kip ultimate

Catalog Number Description Standard pack Weight Ea (lbs)
D1584T81012 2" RCS Lead, 84" long, 8"-10"-12" x 1/2" thick helix 15 130.9
D1584T101214 2" RCS Lead, 84" long, 10"-12"-14" x 1/2" thick helix 15 146.0

P45H 4-1/2" Extensions - 26,000 ft-lb, 180 kip ultimate

Catalog Number Description Standard pack Weight Ea (lbs)
P45HE64 4-1/2" Pipe Extension, 64" long, Sch 80 extension 20 93.0
P45HE84 4-1/2" Pipe Extension, 84" long, Sch 80 extension 15 117.0
P45HE124 4-1/2" Pipe Extension, 124" long, Sch 80 extension 15 172.0

Scroll to Top