Helical Pipes - 2-7/8" Pipe
MacLean Civil Products 2 7/8" helical pipe piles are available in both schedule 40 and 80 (0.203" wall and 0.276" wall) pipe. Several products are certified in our ICC ESR-3032 report.
P28 2-7/8" Leads - 7,500 Ft-Lb, 70 kip ultimate
Catalog Number | ICC-ES Product | Description | Standard pack | Weight Ea (lbs) |
---|---|---|---|---|
P2884S10 | ✓ | 2-7/8" Pipe Lead, 84" long, 10" helix | 20 | 53.05 |
P2884S12 | ✓ | 2-7/8" Pipe Lead, 84" long, 12" helix | 20 | 56.8 |
P2864S810 | ✓ | 2-7/8" Pipe Lead, 64" long, 8"-10" helix | 20 | 45 |
P2864S1012 | ✓ | 2-7/8" Pipe Lead, 64" long, 10"-12" helix | 20 | 51.5 |
P2884S810 | ✓ | 2-7/8" Pipe Lead, 84" long, 8"-10" helix | 20 | 57.67 |
P2884S1012 | ✓ | 2-7/8" Pipe Lead, 84" long, 10"-12" helix | 20 | 63.81 |
P2884S81012 | ✓ | 2-7/8" Pipe Lead, 84" long, 8"-10"-12" helix | 20 | 68.43 |
P2884S101214 | ✓ | 2-7/8" Pipe Lead, 84" long, 10"-12"-14" helix | 20 | 80.47 |
P28124S1214U | ✓ | 2-7/8" Pipe Lead, 124", 12"-14" helix, ungalvanized | 20 | 51.5 |
P2884S101214U | ✓ | 2-7/8" Pipe Lead, 84", 10"-12"-14" helix, ungalvanized | 20 | 75.9 |
P2884S1012U | ✓ | 2-7/8" Pipe Lead, 84", 10"-12" helix, ungalvanized | 20 | 60.2 |
P2884S810U | ✓ | 2-7/8" Pipe Lead, 84", 8"-10" helix, ungalvanized | 20 | 54.4 |
P2884S12U | ✓ | 2-7/8" Pipe Lead, 84", 12" helix, ungalvanized | 20 | 53.6 |
P2864S1012U | ✓ | 2-7/8" Pipe Lead, 64", 10"-12" helix, ungalvanized | 20 | 51.5 |
P28 2-7/8" Extensions - 7,500 ft-lb, 70 kip ultimate
Catalog Number | ICC-ES Product | Description | Standard pack | Weight Ea (lbs) |
---|---|---|---|---|
P28E42 | ✓ | 2-7/8" Pipe Extension, 42" long | 40 | 31.6 |
P28E64 | ✓ | 2-7/8" Pipe Extension, 64" long | 40 | 40.7 |
P28E84 | ✓ | 2-7/8" Pipe Extension, 84" long | 40 | 51.0 |
P28E64S14 | ✓ | 2-7/8" Pipe Extension, 64" long, 14" helix | 16 | 55.8 |
P28E124 | ✓ | 2-7/8" Pipe Extension, 124" long | 30 | 71.5 |
P28E84U | ✓ | 2-7/8" Pipe Extension, 84" long, ungalvanized | 40 | 48.2 |
P28E64U | ✓ | 2-7/8" Pipe Extension, 64" long, ungalvanized | 50 | 38.5 |
P28H 2-7/8" Leads - 8,000 FT-LB, 90 kip ultimate
Catalog Number | Description | Standard pack | Weight Ea (lbs) |
---|---|---|---|
P28H64S1012 | 2-7/8" Pipe Lead, 64" long, 10"-12" helix, Sch 80 | 20 | 60.5 |
P28H84S81012 | 2-7/8" Pipe Lead, 64" long, 8"-10"-12" helix, Sch 80 | 20 | 78.4 |
P28H84S101214 | 2-7/8" Pipe Lead, 64" long, 10"-12"-14" helix, Sch 80 | 16 | 89.3 |
P28H 2-7/8" Extensions - 8,000 ft-lb, 90 kip ultimate
Catalog Number | Description | Standard pack | Weight Ea (lbs) |
---|---|---|---|
P28HE64 | 2-7/8" Pipe Extension, 64" long, Sch 80 | 40 | 31.6 |
P28HE84 | 2-7/8" Pipe Extension, 84" long, Sch 80 | 40 | 40.7 |
P28HE124 | 2-7/8" Pipe Extension, 120" long, Sch 80 | 40 | 51.0 |
P28HE64S14S29 | 2-7/8" Pipe Extension, 64" long, 14" helix, Sch 80 | 20 | 63.0 |
P28HE84S142S29 | 2-7/8" Pipe Extension, 84" long, 14"-14" helix, Sch 80 | 16 | 88 |